PT. Kutai Timber Indonesia was established by joint venture between Sumitomo Forestry Co.,Ltd. Japan and Fa. Kaltimex Jaya at 1970, whose primary business is marketing and manufacturing of plywood and wood product base in Indonesia. We have cultivated technology, trust, and experience for the past 50 years.
We are the member of SUMITOMO FORESTRY Group. The Group appreciates the benefits of nature and utilizes the advantages of timber as a renewable natural resource, with "The Power of Forests Empowers the Future" and also aspires to continue bringing happiness into daily life and contributing to a prosperous society.

Company Outline
1. | Established | : | September 1970 |
2. | Capital | : | US$ 27.000.000 |
3. | Shareholders | : | - Sumitomo Forestry Co., Ltd 99.9 % |
- Others 0.1 % | |||
4. | Production Items | : | - Plywood |
- Secondary Processed Plywood | |||
- Particle Board | |||
- Wood Products | |||
5. | Office and Factory | ||
Head Office | : | Probolinggo, East Java | |
Factory | : | Probolinggo, East Java | |
Branch Office | : | Surabaya, East Java | |
Reforesting Place | : | - Krucil, Jember, | |
- and over 20 places | |||
6. | Board Member | ||
President Director | : | Shuichi Hori | |
Director | : | Masaaki Hori, Akitsugu Miura, Fumihiko Asano, Takaaki Mori | |
Commissioner | : | Satoshi Abe | |
7. | Employee | ||
Permanent Employee | : | 1,530 (on March 2023) | |
Temporary Employee | : | 2,122 (on March 2023) | |
Foreign Staff | : | 7 Japanesse Staff, 1 Malaysian Staff | |
8. | Country of Sales | : | - Japan 50% |
- Europe and UK 25% | |||
- Indonesia 10% | |||
- Others 15% | |||
Factory Outline
1. | Factory Operation | : | September, 1974 |
2. | Land | ||
Total Area | : | 356.500 m2 | |
Plywood & Wood Working | : | 246.500 m2 | |
Particle Board | : | 110.000 m2 | |
3. | Procuct Capacity | ||
Plywood Line | : | 12.500 m3/month | |
Wood Working Line | : | 7.500 m3/month | |
Particle Board Line | : | 10.000 m3/month |